Stream And “Listen to ALBUM: Jeremih & Ty Dolla Sign – MIH-TY (Zip File)” “fakaza Mp3” 320kbps flexyjams cdq Fakaza download datafilehost torrent download Song Below. HIPHOPDE Download Fakaza Mp3 Updates Of Foreign And South African Music. Ty Dolla Sign Songs Keith Urban Somebody Like You Lyrics Andries D Alebout Rodeo 03 14 14 Live In Cary Nc 16 2014 Did Karaoke Maudy Ayunda Perahu Kertas Tanpa Vokal. After several delays, Ty Dolla $ign and Jeremih have dropped off their joint album Mih-Ty. Talented producer Hitmaka teased the project late in 2017, and later.
Listen and Download Ty Dolla Sign Wavy mp3 - Up to date free Ty Dolla Sign Wavy songs by Mp3bears.live.
Ty Dolla $ign started racking up hits at the dawn of the 2010s, first with one of his many featured appearances and then with headlining singles on which his sly, explicitly hedonistic style of contemporary R&B was put on full display. After assisting the 'worldwide underground' likes of Sa-Ra and Erykah Badu, Ty reached the mainstream through YG's 'Toot It and Boot It' (2010), continued to rack up hits as a collaborator, and as a solo artist narrowly missed the Top Ten with full-length projects such as Free TC (2015) and Beach House III (2017). Since then, he has topped the Hot 100 via Post Malone's 'Psycho' and teamed up with Jeremih for MihTy (both 2018).
The singer, songwriter, multi-instrumentalist, and producer, born Tyrone Griffin, Jr. -- the son of Tyrone Griffin, a musician who played with Lakeside and Teena Marie -- started making moves during the 2000s in his native Los Angeles. As one half of Ty & Kory, the younger Griffin appeared on Sa-Ra's The Hollywood Recordings, Erykah Badu's New Amerykah, Pt. 1: 4th World War, and Shafiq Husayn's Shafiq En' A-Free-Ka, as well as Black Milk's Popular Demand. He reached the Billboard Hot 100 for the first time in 2010 with YG's 'Toot It and Boot It,' for which he provided the hook. A pivotal moment, it preceded constant studio activity that resulted in solo and collaborative output issued throughout the decade.
Griffin made his major-label debut on Atlantic in 2013 with 'Paranoid,' which eventually went multi-platinum. 'Or Nah,' the follow-up, became his second single to hit the Top Ten of Billboard's Hot R&B Songs chart, and quickly went multi-platinum. Additional singles and appearances on commercial and underground releases alike led to the November 2015 release of Free TC, his debut album. Dedicated to his incarcerated brother, the guest-loaded set debuted at number 14 on the Billboard 200, boosted by 'Blasé,' 'Saved,' and 'Wavy,' all certified gold or platinum tracks.
During the next two years, Griffin branched out stylistically as an accessory to pop hits such as Fifth Harmony's 'Work from Home,' the Suicide Squad: The Album smash 'Sucker for Pain,' and Jason Derulo's 'Swalla.' Major Lazer and Nick Jonas were also among the artists who enlisted his services, though these pop and club efforts were balanced out with assists for the likes of Fat Joe, 2 Chainz, and Meek Mill. As lead artist, the commercial mixtape Campaign arrived just ahead of the 2016 U.S. presidential election and became a Top 30 hit, highlighted by 'No Justice,' a sober protest song recorded with his still-jailed brother. Beach House III, Griffin's second proper album, was teased with genre-hopping singles involving Lil Wayne and the-Dream ('Love U Better'), and Damian Marley and Skrillex ('So Am I'). It hit number 11 upon its October 2017 release. Almost exactly a year later, following a slew of collaborative one-offs highlighted by Post Malone's Hot 100-topping 'Psycho,' Griffin and Jeremih jointly released the album MihTy. ~ Andy Kellman
* New subscribers only. Plan automatically renews after trial.
Ty Dolla Sign discography | |
---|---|
Studio albums | 2 |
EPs | 2 |
Singles | 41 |
Mixtapes | 7 |
American singer Ty Dolla Sign has released two studio albums, two extended plays (EP), seven mixtapes and 41 singles (as well as 25 singles as a featured artist). In May 2011, Ty Dolla Sign released his first mixtape, House on the Hill, which includes his debut single 'All Stars' featuring Joe Moses. After releasing a few more mixtapes throughout 2011 and 2012, Ty Dolla Sign signed a recording contract with Wiz Khalifa's record label Taylor Gang. In January 2014, he released his major label debut Beach House EP, via Taylor Gang Records and Atlantic Records. The EP includes hit singles 'Paranoid' and 'Or Nah'. Ty Dolla Sign released his debut studio album, Free TC on November 13, 2015. The album includes the hit singles 'Blasé', 'Saved' and 'Wavy'. Ty topped the Billboard Hot 100 in 2018 with his feature on American rapper Post Malone's song 'Psycho', and also had chart success as a featured artist on songs such as 'Work from Home', 'Swalla' and 'OTW'.
Title | Album details | Peak chart positions | Certifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [1] | US R&B/HH [2] | US Rap [3] | AUS [4] | CAN [5] | NZ [6] | ||||||||
Free TC |
| 14 | 4 | 3 | 87 | 45 | — |
| |||||
Beach House 3 |
| 11 | 8 | 7 | 37 | 21 | 17 | ||||||
MihTy (with Jeremih) |
| 60 | — | — | — | 75 | — | ||||||
'—' denotes a recording that did not chart or was not released in that territory. |
Title | Extended play details | Peak chart positions | ||
---|---|---|---|---|
US [1] | US R&B/HH [2] | US R&B | ||
Beach House EP |
| 51 | 13 | 7 |
Talk About It in the Morning (with Wiz Khalifa) |
| Free release |
Title | Album details | Peak chart positions | ||
---|---|---|---|---|
US [1] | US R&B/HH [2] | CAN [5] | ||
House on the Hill |
| Free release | ||
Back Up Drive Vol. 1 |
| Free release | ||
Back Up Drive Vol. 2 |
| Free release | ||
Whoop!(with Joe Moses) |
| Free release | ||
Beach House |
| Free release | ||
Beach House 2 |
| Free release | ||
Sign Language |
| Free release | ||
Airplane Mode |
| Free release | ||
Campaign |
| 28 | 7 | 45 |
Title | Year | Peak chart positions | Certifications | Album | ||||
---|---|---|---|---|---|---|---|---|
US [18] | US R&B/HH [19] | US R&B [20] | AUS [21] | CAN [22] | ||||
'All Stars' (featuring Joe Moses) | 2011 | — | — | — | — | — | House on the Hill | |
'F Y'all' (with YG) | — | — | — | — | — | |||
'My Cabana' (featuring Young Jeezy) | 2013 | — | — | — | — | — | Beach House 2 | |
'Irie' (featuring Wiz Khalifa) | — | — | — | — | — | |||
'Paranoid' (featuring B.o.B) | 29 | 9 | 6 | — | — |
| Beach House EP | |
'Or Nah' (featuring Wiz Khalifa and DJ Mustard) | 2014 | 48 | 12 | 7 | — | 78 |
| |
'Paranoid' (Remix) (featuring Trey Songz, French Montana and DJ Mustard) | — | — | — | — | — | |||
'Shell Shocked' (with Wiz Khalifa and Juicy J featuring Kill the Noise and Madsonik) | 84 | 26 | — | — | — |
| Teenage Mutant Ninja Turtles soundtrack | |
'Stand For' | — | —[A] | — | — | — | non-album singles | ||
'Drop That Kitty' (featuring Charli XCX and Tinashe) | 2015 | — | —[B] | — | — | — | ||
'Only Right' (featuring YG, Joe Moses and TeeCee4800) | — | — | — | — | — | Free TC | ||
'Blasé' (featuring Future and Rae Sremmurd) | 63 | 20 | — | — | — |
| ||
'Saved' (featuring E-40) | 81 | 25 | — | — | — |
| ||
'Wavy' (featuring Joe Moses) | 2016 | — | —[C] | — | 97 | — |
| |
'Sucker for Pain' (with Lil Wayne, Wiz Khalifa, Imagine Dragons and Logic featuring X Ambassadors) | 15 | 3 | — | 7 | 19 |
| Suicide Squad: The Album | |
'Campaign' (featuring Future) | — | —[D] | — | — | — | Campaign | ||
'No Justice'[27] (featuring Big TC) | — | — | — | — | — | |||
'Zaddy' | — | —[E] | — | — | — | |||
'Love U Better' (featuring Lil Wayne and The-Dream) | 2017 | —[F] | —[G] | — | 97 | — |
| Beach House 3 |
'So Am I' (featuring Damian Marley and Skrillex) | — | — | — | — | — | |||
'Ex' (featuring YG) | — | —[H] | — | — | — | |||
'Pineapple' (featuring Gucci Mane and Quavo) | 2018 | —[I] | — | — | — | 91 |
| |
'OTW' (with Khalid and 6lack) | 57 | 35 | — | 27 [31] | 42 |
| Non-album single | |
'The Light' (with Jeremih) | — | — | — | — | — | MihTy | ||
'Purple Emoji'[33] (featuring J. Cole) | 2019 | —[J] | — | — | — | — | TBA | |
'—' denotes a recording that did not chart or was not released in that territory. |
Title | Year | Peak chart positions | Certifications | Album | |||
---|---|---|---|---|---|---|---|
US [18] | US R&B/HH [19] | US Rap [34] | GER | ||||
'Toot It and Boot It' (YG featuring Ty Dolla Sign) | 2010 | 67 | 60 | 12 | — |
| The Real 4Fingaz |
'Double Dip'[35] (Problem featuring Ty Dolla Sign) | 2011 | — | — | — | — | Hotels | |
'Nobody' (DJ Quik featuring Suga Free and Ty Dolla Sign) | — | — | — | — | The Book of David | ||
'Everything 100' (Bone Thugs-N-Harmony featuring Ty Dolla Sign) | 2013 | — | — | — | — | Non-album single | |
'Unfuck You' (Lyrica Anderson featuring Ty Dolla Sign) | 2014 | — | — | — | — | King Me 2 | |
'9 Lives' (Eric Bellinger featuring Too Short and Ty Dolla Sign) | — | — | — | — | The Rebirth | ||
'Down on Me' (DJ Mustard featuring Ty Dolla Sign and 2 Chainz) | — | — | — | — | 10 Summers | ||
'Next to It' (Lupe Fiasco featuring Ty Dolla Sign) | — | —[K] | — | — | Non-album single | ||
'You and Your Friends' (Wiz Khalifa featuring Ty Dolla Sign and Snoop Dogg) | 82 | 21 | 19 | — |
| Blacc Hollywood | |
'Always Into Something' (Stalley featuring Ty Dolla Sign) | — | — | — | — | Ohio | ||
'Made in China'[37] (Victoria Monet featuring Ty Dolla Sign) | — | — | — | — | Nightmares & Lullabies: Act 1 | ||
'My Main' (Mila J featuring Ty Dolla Sign) | — | —[L] | — | — | M.I.L.A. | ||
'Childish' (Vell featuring Ty Dolla Sign) | — | — | — | — | Stay Down to Come Up | ||
'Pull Up' (Jermaine Dupri featuring Migos and Ty Dolla Sign) | — | — | — | — | Non-album single | ||
'Twerk It' (Project Pat featuring Wiz Khalifa, Ty Dolla Sign and Wale) | 2015 | — | — | — | — | Mista Don't Play 2: Everythangs Money | |
'Do Ya' (DaBoyDame featuring Ty Dolla Sign, Adrian Marcel and Eric Bellinger) | — | — | — | — | Non-album single | ||
'Can't Fade Us' (King Los featuring Ty Dolla Sign) | — | — | — | — | GodMoneyWar | ||
'Nobody Has to Know' (Kranium featuring Ty Dolla Sign) | — | — | — | — | Rumors | ||
'100' (Travis Barker featuring Ty Dolla Sign, Kid Ink, Tyga and Iamsu!) | — | — | — | — | Non-album singles | ||
'I Know How It Feel' (Ace Hood featuring Ty Dolla Sign) | — | — | — | — | |||
'We Don't' (N.O.R.E. featuring Rick Ross, Ty Dolla Sign and City Boy Dee) | — | — | — | — | |||
'Fakin' (Diggy Simmons featuring Ty Dolla Sign and Omarion) | — | — | — | — | |||
'What Are We Doing' (Race Banyon featuring Ty Dolla Sign) | — | — | — | — | |||
'Play No Games' (Big Sean featuring Chris Brown and Ty Dolla Sign) | 84 | 28 | 21 | — |
| Dark Sky Paradise | |
'Work from Home' (Fifth Harmony featuring Ty Dolla Sign) | 2016 | 4 | — | — | 7 |
| 7/27 |
'She Just Wanna' (Lil Durk featuring Ty Dolla Sign) | — | — | — | — | LilDurk2X | ||
'Boom' (Major Lazer featuring MOTi, Ty Dolla Sign, WizKid an Kranium) | — | — | — | 38 | Peace Is the Mission | ||
'Bacon' (Nick Jonas featuring Ty Dolla Sign) | —[M] | — | — | — | Last Year Was Complicated | ||
'Gone' (Afrojack featuring Ty Dolla Sign) | — | — | — | — | Non-album singles | ||
'#WHERESTHELOVE' (The Black Eyed Peas featuring Justin Timberlake, Usher, Jamie Foxx, The Game, Mary J. Blige, Jessie J, Jessica Szohr, Nicole Scherzinger, Diddy, DJ Khaled, Andra Day, Tori Kelly, Ty Dolla Sign, Jaden Smith and ASAP Rocky) | — | — | — | — | |||
'Circles' (Pusha T featuring Desiigner and Ty Dolla Sign) | — | — | — | — | King Push | ||
'4 Lit'[38] (B.o.B featuring T.I. and Ty Dolla Sign) | — | — | — | — | Ether | ||
'Money Showers' (Fat Joe and Remy Ma featuring Ty Dolla Sign) | —[N] | 46 | — | — | Plata O Plomo | ||
'In My Foreign' (The Americanos featuring Ty Dolla Sign, Lil Yachty, Nicky Jam and French Montana) | — | — | — | — | xXx: Return of Xander Cage (Music from the Motion Picture) | ||
'So Good' (Zara Larsson featuring Ty Dolla Sign) | 2017 | — | — | — | 99 | So Good | |
'Blessings'[39] (Lecrae featuring Ty Dolla Sign) | —[O] | —[P] | — | — |
| All Things Work Together | |
'I Think She Like Me' (Rick Ross featuring Ty Dolla Sign) | — | —[Q] | — | — | Rather You Than Me | ||
'Fallen' (Sevyn Streeter featuring Ty Dolla Sign and Cam Wallace) | — | — | — | — | Girl Disrupted | ||
'Ain't Nothing' (Juicy J featuring Wiz Khalifa and Ty Dolla Sign) | —[R] | —[S] | — | — | Rubba Band Business | ||
'Sit Down'[40] (Kent Jones featuring Ty Dolla Sign, Lil Dicky and E-40) | — | — | — | — | Too Much Too Soon | ||
'Swalla'[41] (Jason Derulo featuring Nicki Minaj and Ty Dolla Sign) | 29 | — | — | 4 |
| 2Sides | |
'It's a Vibe'[42] (2 Chainz featuring Ty Dolla Sign, Trey Songz and Jhené Aiko) | 44 | 20 | 13 | — |
| Pretty Girls Like Trap Music | |
'Vitamin D'[43] (Ludacris featuring Ty Dolla Sign) | — | — | — | — | Non-album single | ||
'F with U'[44] (Kid Ink featuring Ty Dolla Sign) | — | —[T] | — | — | 7 Series | ||
'Whatever You Need'[45] (Meek Mill featuring Chris Brown and Ty Dolla Sign) | 51 | 20 | — | — | Wins & Losses | ||
'Something New'[46] (Wiz Khalifa featuring Ty Dolla Sign) | 92 | 37 | — | — | Non-album single | ||
'Leg Over (Remix)' (Major Lazer and Mr Eazi featuring French Montana and Ty Dolla Sign) | — | — | — | — | |||
'Say Less' (Ashanti featuring Ty Dolla Sign) | — | — | — | — | TBA | ||
'Psycho' (Post Malone featuring Ty Dolla Sign) | 2018 | 1 [47] | 1 [47] | 1 [47] | 6 |
| beerbongs and bentleys |
'Me So Bad' (Tinashe featuring Ty Dolla Sign and French Montana) | — | —[U] | — | — | Joyride | ||
'Off Guard'[54] (Elvana Gjata featuring Ty Dolla Sign) | — | — | — | — | Non-album single | ||
'Trust Me' (Bhad Bhabie featuring Ty Dolla Sign) | — | —[V] | — | — | 15 | ||
'Accelerate' (Christina Aguilera featuring Ty Dolla Sign & 2 Chainz) | — | — | — | — | Liberation | ||
'Ooh Yeah' (Fabolous featuring Ty Dolla Sign) | — | — | — | — | Summertime Shootout 3 | ||
'Ain't My Girlfriend' (Too $hort featuring Ty Dolla Sign, Jeremih, French Montana and Joyner Lucas) | — | — | — | — | The Pimp Tape | ||
'Bottled Up' (Dinah Jane featuring Ty Dolla Sign) | — | — | — | — | TBA | ||
'Shootin Shots' (Trey Songz featuring Ty Dolla Sign) | — | — | — | — | 11 | ||
'Girl's Best Friend' (2 Chainz featuring Ty Dolla Sign) | — | — | — | — | Rap or Go to the League | ||
'Nights Like This' (Kehlani featuring Ty Dolla Sign) | 2019 | 67 | 32 | — | — |
| While We Wait |
'Pull Up' (Lil Duval featuring Ty Dolla Sign) | — | — | — | — | TBA | ||
'Think About Us' (Little Mix featuring Ty Dolla Sign) | — | — | — | — |
| LM5 | |
'Remember' (Katie featuring Ty Dolla Sign) | — | — | — | — | Log | ||
'Do You Mean' (The Chainsmokers featuring Ty Dolla Sign & Bülow) | — | — | — | — | World War Joy |
Title | Year | Album |
---|---|---|
'The Distance'[55] (Mariah Carey featuring Ty Dolla Sign) | 2018 | Caution |
Title | Year | Peak chart positions | Album | |||
---|---|---|---|---|---|---|
US [18] | US R&B [19] | NZ Heat. [56] | UK [57] | |||
'Jam' (Kevin Gates featuring Trey Songz and Ty Dolla Sign) | 2016 | 97 | 17 | — | — | Islah |
'Cinderella' (Mac Miller featuring Ty Dolla Sign) | — | —[W] | — | — | The Divine Feminine | |
'Famous' | 2017 | — | — | 4 | — | Beach House 3 |
'Darkside' (with Future featuring Kiiara) | —[X] | — | — | — | Bright: The Album | |
'White Sand' (Migos featuring Travis Scott, Ty Dolla Sign and Big Sean) | 2018 | 64 [59] | 31 | — | — | Culture II |
'After Dark' (Drake featuring Static Major and Ty Dolla Sign) | 41 | 29 | — | — | Scorpion | |
'The Other Side' (with Max) | — | — | 39 | 84 | The Greatest Showman: Reimagined |
Title | Year | Other performer(s) | Album |
---|---|---|---|
'And If' | 2007 | Sa-Ra, Kory | The Hollywood Recordings |
'Take Over the World'[60] | 2010 | Kid Ink | Crash Landing |
'Heels & Dresses'[61] | Game, X.O. | Break Lights | |
'Talk 2 You'[62] | Sean Brown, Kid Ink | The Blind Art Collector | |
'Bedroom Bully'[63] | 2011 | Problem | Hotels |
'Love'[64] | Terrace Martin | Locke High 2 | |
'Neva Gon Leave'[65] | Kid Ink | Daydreamer | |
'The Return'[66] | 2012 | Pac Div | GMB |
'Go So Deep'[67] | YG, PC | 4 Hunnid Degreez | |
'She Don't Love Me'[67] | YG | ||
'10 Toes'[68] | Audio Push | Inland Empire | |
'Chose'[69] | 2013 | Joe Moses, E-40 | From Nothing to Something |
'She a Freak'[70] | Joe Moses | ||
'Love Jones'[71] | YG | Just Re'd Up 2 | |
'I'll Do Ya'[71] | |||
'4G's'[72] | DJ Mustard, TC4800, E-40, C Hood | Ketchup | |
'Put This Thang On Ya'[72] | DJ Mustard | ||
'Fuck That Nigga'[72] | DJ Mustard, Teeflii, Constantine, Tory Lanez | ||
'Paranoid'[72] | DJ Mustard, Joe Moses | ||
'Pushin'[73] | Chanel West Coast | Now You Know | |
'You're the One'[74] | Terrace Martin, Tone Trezure | 3ChordFold | |
'Smack'[75] | Audio Push, Iamsu! | Come As You Are | |
'Another Bitch'[76] | Mistah F.A.B. | Hella Ratchet | |
'Ugh'[77] | Berner, Problem | Drugstore Cowboy | |
'Rodeo'[78] | Berner, Baby Bash | ||
'Same Hoes'[79] | Game, Nipsey Hussle | OKE: Operation Kill Everything | |
'Don't Judge Me'[80] | Snow Tha Product | Good Nights & Bad Mornings 2: The Hangover | |
'2morrow (We Ain't Worried)'[81] | Dom Kennedy | Get Home Safely | |
'Mosh Pit'[82] | Tinie Tempah, Dizzee Rascal | Demonstration | |
'Chitty Bang'[83] | E-40, Juicy J | The Block Brochure: Welcome to the Soil 4 | |
'All That'[84] | Rockie Fresh, Casey Veggies, Juicy J | Fresh Veggies | |
'Sorry Momma'[85] | 2014 | YG | My Krazy Life |
'It's My Party'[86] | Icona Pop | none | |
'Rude (Remix)'[87] | Magic!, Travis Barker, Kid Ink | ||
'Banger'[88] | Wiz Khalifa | 28 Grams | |
'They Know' | 2 Chainz, Cap. 1 | Freebase | |
'Pass Off' | Smoke DZA, Bluntsmoker | Dream. Zone. Achieve | |
'Ride (Remix)'[89] | SoMo, K Camp | none | |
'My Baby (Remix)'[90] | Zendaya, Iamsu!, Bobby Brackins | ||
'Snitches'[91] | Lupe Fiasco | ||
'Dead Wrong'[92] | Trey Songz | Trigga | |
'Drunk AF'[93] | B.o.B | No Genre Pt. 2 | |
'Don't Tell 'Em (Remix)'[94] | Jeremih, French Montana | none | |
'Dangerous'[95] | Kid Ink, Juliann | 4B's | |
'King of the Fall (Remix)'[96] | The Weeknd, Belly | none | |
'Nobody Else'[97] | Destructo, Warren G | West Coast EP | |
'Deliver' | 2015 | Lupe Fiasco | Tetsuo & Youth |
'Shoutout My Bitches'[98] | K Camp, Dan Diego | One Way | |
'Nothin' Like Me'[99] | Chris Brown, Tyga | Fan of a Fan: The Album | |
'The Summer League'[100] | Wale, Kanye West | none | |
'Post to Be (Remix)'[101] | Omarion, Dej Loaf, Trey Songz, Rick Ross | ||
'Do Betta'[102] | Troy Ave | Major Without a Deal | |
'Your Money'[103] | RJ, Joe Moses | O.M.M.I.O. 2 | |
'Loving You' | Trey Songz | Trigga Reloaded | |
'Watch Out' | Fredo Santana, Que | Ain't No Money Like Trap Money (Vol. 1) | |
'Late Night King' | Trae tha Truth, Jeremih, T.I. | Tha Truth | |
'The Other Side' | Chinx | Welcome to JFK | |
'Tryna Fuck' | Juicy J, Drake | none | |
'Lean On' (Remix) | Major Lazer, DJ Snake, MØ | none | |
'1 Time'[104] | Snow Tha Product | The Rest Comes Later | |
'Go Hard or Go Home Part 2' | Wiz Khalifa, Trey Songz, French Montana | none | |
'LIT' | Joe Moses | Nothing 2 Something 3 | |
'Up on the Wall' | The Game, Problem, YG | The Documentary 2 | |
'My Flag / Da Homies' | The Game, Jay 305, AD, Mitchy Slick, Joe Moses, RJ, Skeme | ||
'Routine Rouge' | Rich the Kid, PartyNextDoor | none | |
'Boom' | Major Lazer, Moti, Wizkid, Kranium | Peace is the Mission | |
'Can You Feel It' | Carnage, Atmozfears | Papi Gordo | |
'You Could Be My Lover' | Puff Daddy | MMM | |
'Anything Goes' | R. Kelly | The Buffet | |
'One Call Away (Coast to Coast Remix)' | Charlie Puth, Brett Eldridge, Sofia Reyes | none | |
'Impatient' | Jeremih | Late Nights | |
'Real Friends' | 2016 | Kanye West | The Life of Pablo |
'Fade' | Kanye West, Post Malone | ||
'Jam' | Kevin Gates, Jamie Foxx, Trey Songz | Islah | |
'Lit' | Wiz Khalifa | Khalifa | |
'She Don't'[105] | Ella Mai | Time [EP] | |
'I Love You' | A$AP Ferg, Chris Brown | Always Strive and Prosper | |
'Thought It' | Wale, Joe Moses | Summer On Sunset | |
'Action' | Nef the Pharaoh, Eric Bellinger | Neffy Got Wings | |
'Gangster' | PJ | Rare | |
'Cinderella' | Mac Miller | The Divine Feminine | |
'Been a Long Time' | DJ Mustard, YG | Cold Summer | |
'Lil Baby' | DJ Mustard | ||
'What These Bitches Want' | DJ Mustard, Nipsey Hussle, Meek Mill | ||
'Lil Baby' | 2 Chainz | Hibachi for Lunch | |
'Outkast' | Belly | Inzombia | |
'Ballerina (Remix)' | N/A | ||
'This Big' | DJ SpinKing, 50 Cent, Jeremih | For the Culture | |
'Hanging Up My Jersey'[106] | 2017 | PnB Rock | GTTM: Goin Thru the Motions |
'Too Many Ways' | Dom Kennedy, Hit-Boy | Courtesy of Half-A-Mil | |
'NGL' | Lupe Fiasco | Drogas Light | |
'Kill' | Lupe Fiasco, Victoria Monet | ||
'Infinite Stripes' | Cashmere Cat | 9 | |
'Rain Come Down' | Vince Staples | Big Fish Theory | |
'Back Out' | Nef the Pharaoh | The Chang Project | |
'Anything U Want' | Sevyn Streeter, Jeremih, Wiz Khalifa | Girl Disrupted | |
'One for Me'[107] | Wizkid | Sounds from the Other Side | |
'Dirty Wine'[107] | |||
'Veggies' | Amine | Good for You | |
'2 Fine' | T-Pain | Oblivion | |
'We Could Be Free' | Vic Mensa | The Autobiography | |
'Put it on Silent' | PartyNextDoor | N/A | |
'Go Get Sum Mo' | Young Dolph, Gucci Mane, 2 Chainz | Thinking Out Loud | |
'Only 4 Me' | Chris Brown, Verse Simmonds | Heartbreak on a Full Moon | |
'Chase Dat Money' | 2018 | Mozzy, Show Banga | Fake Famous |
'The Love' | Smoke DZA | Not for Sale | |
'100 Grand' | Lil Durk, A Boogie wit da Hoodie | Signed to the Streets 3 | |
'Take' | Arin Ray | Platinum Fire | |
'Accelerate' | Christina Aguilera, 2 Chainz | Liberation | |
'Jaded' | Drake | Scorpion | |
'Take It Away' | RL Grime, TK Kravitz | Nova | |
'The Other Side' | Max Schneider | The Greatest Showman Reimagined | |
'Scared of the Dark' | Lil Wayne, XXXTentacion | Spider-Man: Into the Spider-Verse | |
'Benz Boys' | 2019 | Curren$y, Wiz Khalifa | 2009 |
'The Storm' | Kanye West, XXXTentacion | Yandhi | |
'Bubble' | 24hrs | Valentino Twenty |
Artist(s) | Year | Album | Songs |
---|---|---|---|
Ty Dolla Sign | 2011 | Back Up Drive Vol. 1 |
|
Problem | Hotels |
| |
Ty Dolla Sign | 2012 | Back Up Drive Vol. 2 |
|
Trey Songz | Chapter V |
| |
Ty Dolla Sign | Beach House |
| |
2013 | Beach House 2 |
| |
Berner | Drugstore Cowboy |
| |
Snow Tha Product | Good Nights & Bad Mornings 2: The Hangover |
| |
Niko G4 | Roll The Dice |
| |
Ty Dolla Sign | 2014 | Beach House EP |
|
Courtney Noelle | Love On The Run |
| |
Mally Mall | EMPIRE Presents: Triple X Mas |
| |
YG | My Krazy Life |
| |
Ty Dolla Sign | Sign Language |
| |
Lil Chuckee | Over Due |
| |
Chevy Woods | 2015 | Gang Land 3 |
|
Ty Dolla Sign & Wiz Khalifa | Talk About It In The Morning |
| |
Joe Moses | Brackin |
| |
YG | 2016 | Still Brazy |
|
Bobby Brackins | To Live For |
| |
Migos | 2018 | Culture II |
|
Kanye West | ye |
|
RIAA
was invoked but never defined (see the help page).ARIA
was invoked but never defined (see the help page).GLF
was invoked but never defined (see the help page).MC-Cert
was invoked but never defined (see the help page).